The Cooke Panchro/i Classic lenses are supplied with /i Technology that collect detailed lens data for production, VFX and post-production teams and are designed for all PL mounted professional motion picture film and electronic cameras. The /i Technology provides cinematographers and camera operators with vital information on lens setting, focusing distance, aperture and depth-of-field, hyperfocal distance, serial number, owner data, lens type and focal length in both metric and footage measurements, as well as inertial tracking data, shading and distortion data. For zoom lenses, the zoom position is displayed.
Focal Length | Aperture | Close Focus | Front Diameter | Weight | Length |
18 mm | T2.2 - 22 | 8" | 110 mm | 3.5 lbs | 87 mm |
25 mm | T2.2 - 22 | 8" | 110 mm | 3.3 lbs | 92 mm |
32 mm | T2.2 - 22 | 12" | 110 mm | 2.6 lbs | 92 mm |
40 mm | T2.2 - 22 | 16" | 110 mm | 3.1 lbs | 118 mm |
50 mm | T2.2 - 22 | 20" | 110 mm | 3.3 lbs | 118 mm |
75 mm | T2.2 - 22 | 30" | 110 mm | 4.0 lbs | 155 mm |
100 mm | T2.6 - 22 | 36" | 110 mm | 3.9 lbs | 155 mm |
Click here for more information.