The 703 Bolt is a daylight viewable monitor with a 300-foot Teradek wireless receiver built-in. Though monitoring HD video signals outdoors can be difficult, the SmallHD 703 ultra bright on-camera monitor, with its 2200 cd/m² bright backlight, overcomes this environmental difficulty. The 7-inch 1920 x 1080 LCD provides a sharp image, ideal for focus pulling and image analysis on set and in the field. Another advantage of the high brightness panel is the monitor's ability to preview HDR content. HDR preview extends the display's dynamic range to portray a greater range of brightness in the image.
DISPLAY | |
Panel Type | IPS LCD |
Resolution | 1920 x 1080 |
Pixel Density (PPI) | 323 ppi |
Aspect Ratio | 16:9 |
Active Area | 7.02 |
Brightness | 3000 |
Contrast | 1150:1 |
Colour Gamut | 100% Rec 709 |
Colour Depth | 10-bit color intelligence engine |
Viewing Angle | 178° (CR<10) |
Backlight Type | White LED |
WIRELESS | |
SDI Ancillary Data | Supports transmitting metadata, timecode, and start/stop flags from certain camera manufacturers. Please refer to: https://support.teradek.com/hc/en-us/articles/217446087 |
Color Sampling | For SDI: YCbCr 4:2:2, 10-bit |
Supported Resolutions | 1080p60/59.94/50/30/29.97/25/24/23.98 1080psf30/29.97/25/24/23.98 1080i60/59.94/50 720p60/59.94/50 480i(NTSC)/576i(PAL) |
Video Compression | Visually lossless |
Audio Compression | 48KhZ 24-bit PCM |
Switches | On/off |
Wireless Network | 5GHz (20 & 40Mhz), DFS frequencies available |
RF Channel Selection | Auto only (NOT configurable) |
Encryption | AES-128 |
RF Power | 15dBm EIRP |
Range | Up to 300 feet line of sight |
Noise Rejection | Can coexist with WiFi and 5GHz cordless phones |
SOFTWARE | |
Pixel Zoom (Type) | 2x and 4x zoom with smooth pan via joystick |
Frame Guides | Preset aspect ratios and customizable |
DSLR Scale | Canon 5D MKII and Canon 7D |
Custom Scale | Underscan only |
Anamorphic De-Squeeze | 1.33x, 1.5x, 1.66x, 2.0x |
Image Rotate (Manual/Automatic) | Automatic or manual control |
Image Flip (Manual/Automatic) | Automatic or manual control |
Focus Assist (Colors) | User adjustable colour style and intensity |
Peaking | User adjustable intensity |
False Color | Spectrum, ARRI style and fully user customizable |
Zebra | Dual - user configurable |
Waveform | Luma and RGB style, fully user customizable with region of interest highlighting |
Vectorscope | Yes |
RGB Parade | Fully user customizable |
Histogram | Luma and RGB style |
Image Capture | With dedicated button |
Custom LUTS | Loadable as looks on pages or as system-wide colour calibration via the settings menu |
LUT Downstream | Available on SDI output; applied on output preview page |
LUT Import | Via SD card or USB storage device |
Image Overlay | Opacity slider and blink setting |
Audio Meters | Up to 8 channels |
Click here for more information.