ARRI once again raises the bar for digital cinema capture with the ALEXA 35, a Super35-format camera boasting a new 4:3 4.6K sensor that delivers 2.5 of additional dynamic range, improved performance in low light, and richer, more accurate colour reproduction.
| Lens Mount | ARRI LPL |
| Included Lens Mount Adapter | ARRI PL |
| Lens Communication | Yes |
| Sensor Resolution | Not Specified by Manufacturer |
| Sensor Type | Super35 CMOS |
| Pixel Pitch | 6.075 µm |
| Image Stabilization | None |
| Built-In ND Filter | Mechanical Filter Wheel with Clear, 2 Stop (1/4), 4 Stop (1/16), 6 Stop (1/64) ND Filters |
| Internal Filter Holder | No |
| Capture Type | Video Only |
| Shutter Type | Electronic Rolling Shutter |
| Shutter Speed | 1/8000 to 1 Second |
| ISO Sensitivity | 160 to 6400 |
| Shutter Angle | 5 to 356° |
| Advertised Dynamic Range | 17 Stops |
| White Balance | 2000 to 11,000K |
| Raw Recording | ARRIRAW 4608 x 3164 up to 75 fps 4608 x 2592 up to 75 fps 4096 x 2304 up to 120 fps 4096 x 2048 up to 120 fps 3328 x 2790 up to 100 fps 3072 x 3072 up to 100 fps |
| Recording Modes | MXF/ProRes 422 HQ/ProRes 4444/ProRes 4444XQ/Raw 4.6K (4608 x 3164) |
| Sensor Crop Modes | Super16 2K (2048 x 1152) |
| Sensor Crop While Recording | 4.6K (4608 x 2592) in 16:9 4K (4096 x 2048) in 2:1 4K (4096 x 2034) in 16:9 4K (4096 x 1716) in 2.39:1 When Recording in Anamorphic 3.8K (3840 x 2160) in 16:9 3.3K (3328 x 2790) in 6:5 3.8K (3840 x 1920) in 2:1 When Recording in Anamorphic 3K (3072 x 3072) in 1:1 2.7K (2743 x 3086) in 8:9 2K (2048 x 1152) in 16:9 1080p (1920 x 1080) in 16:9 |
| Variable Frame Rates | 0.75 Up to 120 fps |
| Gamma Curve | ARRI Log C4, Rec 2100 HLG, Rec 2100 PQ, Rec709, Rec2020 |
| Recording Limit | Unlimited |
| Built-In Microphone Type | Stereo |
| Audio Recording | 4-Channel 24-Bit 48 kHz LPCM Audio |
| External Recording Modes | None |
| IP Streaming | None |
| Media/Memory Card Slot | Single Slot: Codex Compact Drive |
| Video I/O | 1 x BNC (12G-SDI) Output 1 x BNC (12G-SDI) Input/Output |
| Audio I/O | 1 x LEMO 6-Pin Line Input 1 x 1/8" / 3.5 mm TRRS Headphone/Mic Headphone Output |
| Power I/O | 1 x LEMO 8-Pin (20.5 to 33.6 VDC) Input |
| Other I/O | 2 x CoaXPress Viewfinder 1 x LEMO 4-Pin Control Input/Output 1 x LEMO 4-Pin (Serial) Data Input/Output 1 x LEMO 5-Pin (Timecode) Input/Output 1 x LEMO 10-Pin (Ethernet) Control 1 x BNC (Sync) Input/Output 1 x USB Type-C Data Input/Output 1 x Pogo 5-Pin 1 x pogo 18-Pin |
| Wireless | Wi-Fi (802.11b/g) Control |
| Global Positioning (GPS, GLONASS, etc.) | None |
| Size | 4" |
| Resolution | 800 x 400 |
| Display Type | Included External LCD |
| Secondary Display | Side: LCD Status Display |
| Type | Removable Electronic (OLED) |
| Resolution | 1920 x 1080 |
| Focus Type | Manual Focus Only |
| Operating Temperature | 12 to 77°F / -20 to 45°C |
| Storage Temperature | -22 to 158°F / -30 to 70°C |
| Power Consumption | 90 W |
| Tripod Mounting Thread | 1/4"-20 Female 3/8"-16 Female |
| Material of Construction | Aluminum |
| Dimensions (W x H x D) | 8 x 6 x 5.8" / 203 x 152.5 x 147 mm |
| Weight | 6.4 lb / 2.9 kg |
| Sensor Type | Super 35 format ARRI ALEV 4 CMOS sensor with Bayer pattern colour filter array |
| Sensor Maximum Number of Photosites and Size | 4608 x 3164 27.99 x 19.22 mm / 1.102x 0.757" Ø 33.96 mm / 1.337" |
| Recording File Container Size (pixel) | 4.6K 3:2 Open Gate: 4.6K (4608 x 3164) 4.6K 16:9: 4.6K (4608 x 2592), 4K (4096 x 2304) 4K 16:9: 4K (4096 x 2304), UHD (3840 x 2160), 2K (2048 x 1152), HD (1920 x 1080) 4K 2:1: 4K (4096 x 2048) 3.3K 6:5: 3.3K (3328 x 2790), 4K (4096 x 1716) 3K 1:1: 3K (3072 x 3072), 3.8K (3840 x 1920) 2.7K 8:9: UHD (3840 x 2160) 2K 16:9 S16: 2K (2048 x 1152) |
| Dynamic Range | 17 stops |
| Exposure Index | Adjustable from EI 160 - 6400 in 1/3 stops |
| Recording Formats | MXF/ARRIRAW MXF/Apple ProRes 4444 XQ MXF/Apple ProRes 4444 MXF/Apple ProRes 422 HQ |
| Recording Frame Rates | ARRIRAW 4.6K 3:2 Open Gate: 35 / 75 fps ARRIRAW 4.6K 16:9 - 4.6K: 45 / 75 fps ARRIRAW 4K 16:9 - 4K: 55 / 120 fps ARRIRAW 4K 2:1 - 4K: 65 / 120 fps ARRIRAW 3.3K 6:5 - 3.3K: 55 / 100 fps ARRIRAW 3K 1:1 - 3K: 55 / 100 fps Apple ProRes 4.6K 3:2 Open Gate: 60 / 60 fps Apple ProRes 4.6K 16:9 - 4K: 75 / 75 fps Apple ProRes 4K 16:9 - 4K: 100 / 100 fps Apple ProRes 4K 16:9 - UHD: 120 / 120 fps Apple ProRes 4K 16:9 - 2K: 120 / 120 fps Apple ProRes 4K 16:9 - HD: 120 / 120 fps Apple ProRes 4K 2:1 - 4K: 120 / 120 fps Apple ProRes 3.3K 6:5 - 3.3K: 75 / 75 fps Apple ProRes 3.3K 6:5 - 4K 2.39:1 Ana. 2x: 90 / 90 fps Apple ProRes 3K 1:1 - 3K: 90 / 90 fps Apple ProRes 3K 1:1 - 3.8K 2:1 Ana. 2x: 100 / 100 fps Apple ProRes 2.7K 8:9 - UHD 16:9 Ana. 2x: 100 / 100fps Apple ProRes 2K 16:9 S16 - 2K: 120 / 120 fps (Compact Drive 1TB / 2TB) |
| Colour Output | Rec 709 Rec 2020 Rec 2100 PQ Rec 2100 HLG LogC4 Custom Look (ARRI Look File ALF-4) |
| Weight | 6.4 lbs (camera body with three antennas and LPL Mount |
| Measurements (HxWxL) | 147 x 152.5 x 203 mm / 5.8 x 6.0 x 8.0" (camera body with LPL lens mount) |
| Operating Temperature | -20° C to +45° C / -4° F to +113° F @ 95% relative humidity max, non-condensing, splash and dust proof through sealed electronics, IP 51 |
Click here for more information.