The SmallHD 502 is a lightweight, 5-inch, 1080p full HD field monitor, with colour capabilities that rival OLED technology. At a mere 7.4 oz, the 502 can reproduce 100% Rec 709 colour.
DISPLAY | CONNECTOR TYPE | ||
Panel Type | LCD | SDI | 1 SDI (in), 1 SDI (out) |
Size Diagonal | 5 | HDMI | 1 HDMI (in), 1 HDMI (out) |
Resolution | 1920 x 1080 | Audio | 1/8" mini stereo headphone |
Pixel Density (PPI) | 441 | Power Out | LP-E6 style |
Aspect Ratio | 16:9 native | USB | Micro-USB 5V at .5A |
Active Area | 5.0 in | ||
Brightness | 400 nits | ||
Contrast | 1500:1 | ||
Colour Gamut | 85% NTSC (100% Rec 709) | ||
Colour Depth | 24-bit (8 bpc) | ||
Viewing Angle | Full 179° | ||
Backlight Type | LED | ||
Adjustable Backlight | Yes | ||
Temperature Adaptive Colour | Yes |
SOFTWARE | |
Pixel Zoom (Type) | 2x and 4x with smooth pan via joystick |
Frame Guides | Yes |
DSLR Scale | Canon, Nikon |
Custom Scale | Yes |
Anamorphic De-Squeeze | Yes |
Image Rotate (Manual/Automatic) | Yes |
Image Flip (Manual/Automatic) | Manual and auto flip |
Cross Conversion | Yes |
Focus Assist (Colours) | Yes |
Peaking | Yes |
False Color | Yes |
Zebra | Yes - multiple |
Waveform | Yes |
PIP | No |
RGB Parade | Yes |
Histogram | Yes |
Horizon Indicator | No |
Image Capture | Yes with dedicated capture button |
Custom LUTS | Yes |
LUT Creation | No |
LUT Downstream | Yes |
LUT Import | Yes |
Image Overlay | Yes |
Blue Only | No |
Firmware | User upgradable - current version: 2.0 |
Audio Meters | Yes |
Click here for more information.