Introducing the V-RAPTOR [X] 8K VV + 6K S35 Dual-Format DSMC3 Camera from RED DIGITAL CINEMA. With a revolutionary Global Shutter sensor, bid farewell to rolling shutter and embrace seamless capture in 8K VistaVision and 6K Super35 formats. Enjoy Extended Highlights for an extra 3+ stops of dynamic range, enhanced autofocus with face detection, and new audio architecture for cleaner sound recording. Plus, with a compact form factor and RF lens mount, adaptability is at your fingertips for various lenses, making the V-RAPTOR the ideal choice for versatile productions.
Sensor Type | V-RAPTOR™ 8K VV 35.4 Megapixel CMOS |
Effective Pixels | 8192 x 4320 |
Sensor Size | 40.96mm x 21.60mm (diagonal: 46.31mm) |
Dynamic Range | 17+ stops |
Max Data Rates | Up to 800 MB/s using RED branded or other qualified CFexpress media cards |
REDCODE® Raw Max Frame Rates | 120 fps at 8K 17:9 (8192 x 4320), 150 fps at 8K 2.4:1 (8192 x 3456) 140 fps at 7K 17:9 (7168 x 3780), 175 fps at 7K 2.4:1 (7168 x 3024) 160 fps at 6K 17:9 (6144 x 3240), 200 fps at 6K 2.4:1 (6144 x 2592) 192 fps at 5K 17:9 (5120 x 2700), 240 fps at 5K 2.4:1 (5120 x 2160) 240 fps at 4K 17:9 (4096 x 2160), 300 fps at 4K 2.4:1 (4096 x 1728) 320 fps at 3K 17:9 (3072 x 1620), 400 fps at 3K 2.4:1 (3072 x 1296) 480 fps at 2K 17:9 (2048 x 1080), 600 fps at 2K 2.4:1 (2048 x 864) |
Playback Frame Rates (Project Timebase) | 23.98, 24, 25, 29.97, 47.95, 48, 50, 59.94, 60fps, all resolutions |
Best Available REDCODE® Settings | REDCODE HQ, MQ, LQ, and ELQ at 8K 17:9 (8192 x 4320) up to 60 fps REDCODE LQ and ELQ at 8K 17:9 (8192 x 4320) up to 120 fps REDCODE HQ, MQ, LQ, and ELQ at 6K 17:9 (6144 x 3240) up to 96 fps REDCODE MQ, LQ, and ELQ at 6K 17:9 (6144 x 3240) up to 160 fps REDCODE HQ, MQ, LQ, and ELQat 4K 17:9 (4096 x 2160) up to 240 fps REDCODE HQ, MQ, LQ, and ELQ at 2K 17:9 (2048 x 1080) up to 480 fps |
REDcode RAW Acquisition Formats | 8K 17:9 (8192 x 4320), 2:1, 2.4:1, 16:9, 1:1 and Anamorphic 2x, 1.8x, 1.6x, 1.5x, 1.3x, 1.25x 7K 17:9 (7168 x 3780), 2:1, 2.4:1, 16:9, 1:1 and Anamorphic 2x, 1.8x, 1.6x 6K 17:9 (6144 x 3240), 2:1, 2.4:1, 16:9, 1:1 and Anamorphic 1.5x, 1.3x, 1.25x 5K 17:9 (5120 x 2700), 2:1, 2.4:1, 16:9, 1:1 4K 17:9 (4096 x 2160), 2:1, 2.4:1, 16:9, 1:1 3K 17:9 (3072 x 1620), 2:1, 2.4:1, 16:9, 1:1 2K 17:9 (2048 x 1080), 2:1, 2.4:1, 16:9, 1:1 |
RED Global Vision | Extended Highlights capability to capture more detail and color in extreme dynamic range scenarios. Phantom Track recording mode to capture multiple LED instances as dedicated clips. |
Construction | Aluminum Alloy |
Weight | 4.03 lbs (without body cap and CFexpress card) |
Operating Temperature | 0°C to 40°C (32°F to 104°F) |
Storage Temperature | –20°C to 50°C (–4°F to 122°F) |
Relative Humidity | 0% to 85% non-condensing |
Colour Management | Image Processing Pipeline 2 (IPP2) Supports 33×33×33 3D LUTs Supports import of CDLs |
Audio | Integrated dual channel digital mono microphones, uncompressed, 24-bit 48 kHz Integrated dual channel mic/line/+48V input via 5-pin Audio Port, uncompressed, 24-bit 48 kHz 3.5mm stereo headphone port |
Remote Control | Compatible with the RED Connect Module for live 8K R3D video over IP or live 4K over SMPTE ST 2110 Dual band Wi-Fi (2.4 GHz or 5 GHz) for wireless camera control, live preview, and direct Camera to Cloud workflow via FrameIO or Amazon S3 Wired control via USB-C or Ethernet (compatible USB-C to Ethernet adapter1 required) for remote camera control, live preview, direct Camera to Cloud workflow and high speed remote media offload |
Monitor Outputs | Integrated dual 12G-SDI with 6G-SDI, 3G-SDI and 1.5G-SDI modes 12G-SDI: Up to 4096 x 2160 4:2:2 for 60p 6G-SDI: Up to 4096 x 2160 4:2:2 for 30p, 25p, 24p 3G-SDI: Up to 2048 x 1080 4:2:2 for 60p 1.5G-SDI: Up to 2048 x 1080 4:2:2 for 30p, 25p, 24p SMPTE Timecode, HANC Metadata, 24-bit 48 kHz Audio |
Monitor Options | DSMC3 RED® Touch 7.0” LCD RED® Compact EVF with DSMC3 Adapter A Wireless 1080p live preview video feed via 2.4Ghz/5Ghz Wi-Fi for framing Integrated 2.4" LCD for camera control (no preview video) |
Click here for more information.