The updated sensor design also brings improved autofocus performance via 759 phase-detection points, which offer intelligent subject tracking and Real-time Eye AF to ensure critical focus on moving subjects in all recording modes. The sensor and BIONZ XR processor also facilitate impressive sensitivity, with an expanded range from ISO 40-409600, as well as fast 10 fps continuous shooting for up to 1000 consecutive raw frames. Additionally, 5-axis SteadyShot INSIDE sensor-shift image stabilization is available, too, which minimizes the appearance of camera shake by up to 5.5 stops.
Lens adapters available for an additional rental fee.
IMAGING | |
Lens Mount | Sony E- Mount |
Camera Format | Full Frame |
Pixels | Actual: 12.9 Megapixel Effective: 12.1 Megapixel |
Max Resolution | 4240 x 2832 |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Sensor Type/Size | CMOS/35.6 x 23.8 mm |
File Formats | JPEG, Raw, HEIF |
Bit Depth | 14-Bit |
Memory Card Type | Dual Slot: CFexpress Type A / SD |
Image Stabilization | Sensor-Shift, 5-Axis |
A/V RECORDING | |
Video Recording | NTSC/PAL |
Video Format | H.265/XAVC HS 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.976p/25p/29.97p/50p/59.94p/100p/119.88p [50 to 280 Mb/s] H.265/XAVC HS 4:2:0 10-Bit UHD 4K (3840 x 2160) at 23.976p/25p/29.97p/50p/59.94p/100p/119.88p [30 to 200 Mb/s] H.264/XAVC S-I 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.976p/25p/29.97p/50p/59.94p [240 to 600 Mb/s] Full HD (1920 x 1080) at 23.976p/25p/29.97p/50p/59.94p [89 to 222 Mb/s] H.264/XAVC S 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.976p/25p/29.97p/50p/59.94p/100p/119.88p [100 to 280 Mb/s] Full HD (1920 x 1080) at 23.976p/25p/29.97p/50p/59.94p/100p/119.88p/200p/239.76p [50 Mb/s] H.264/XAVC S 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.976p/25p/29.97p/50p/59.94p/100p/119.88p [60 to 200 Mb/s] Full HD (1920 x 1080) at 23.976p/25p/29.97p/50p/59.94p/100p/119.88p/200p/239.76p [16 to 100 Mb/s] |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Video Clip Length | Unlimited |
Audio Recording | Built-In Microphone (Stereo) External Microphone Input |
FOCUS CONTROL | |
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF (C), Direct Manual Focus (DMF), Manual Focus (M), Single-Servo AF (S) |
Auto-Focus Points | Phase Detection: 759 Contrast Detection: 425 |
EXPOSURE CONTROL | ||
ISO Sensitivity | Auto, 80 to 102400 (Extended: 40 to 409600) | |
Shutter | 1/8000 to 30 Second Bulb Mode | |
Metering Method | Center-Weighted Average, Highlight Weighted, Multiple, Spot | |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority | |
White Balance Modes |
| |
Continuous Shooting | Up to 10 fps at 12.1 MP for up to 1000 Frames (Raw) / 1000 Frames (JPEG) Up to 8 fps at 12.1 MP Up to 6 fps at 12.1 MP Up to 3 fps at 12.1 MP |
POWER | |
Battery | 1 x NP-FZ100 Rechargeable Lithium-Ion, 7.2 VDC, 2280 mAh (Approx. 600 Shots) |
Operating Temperature | 32 to 104°F / 0 to 40°C |
PHYSICAL | |
Dimensions (W x H x D) | 5.07 x 3.81 x 2.74" |
Weight | 3.15 lb |
Click here for more information.